Events and totals raised so far
| Total for CHRISTIE'S | £179,559.36 | |
| Total for other charities | £13,884.94 | |
| GRAND TOTAL RAISED to date | £193,444.30 | |
Please click on a year to reaveal the events and totals raised.
2011
| LOCATION | AMOUNT |
| Manchester 28 May | £1,765.37 |
| Stretford 8 January | £1,263.04 |
| Total for 2011 | £3,028.41 |
2010
| LOCATION | AMOUNT |
| Preston Fishergate 24 April | £1,492.66 |
| Manchester 3 April Guide Dogs | £2,836.43 |
| Stretford 6 February | £1,492.66 |
| Total for 2010 | £5,859.14 |
2009
| LOCATION | AMOUNT |
| Bolton 17 October | £1,462.95 |
| Manchester 11 October | £1,256.21 |
| Burnley 12 September | £489.43 |
| Blackburn 22 August | £689.82 |
| Leigh 8 August | £1,333 |
| Burnley 12 September | £489.43 |
| Blackburn 22 August | £689.82 |
| Leigh 8 August | £1,383.00 |
| Lancaster 1 August | £1,223.79 |
| Burnley 25 July | £492.54 |
| Manchester 19 July | £1,220.86 |
| Preston Fishergate 11 July | £1,856.64 |
| Wigan 4 July | £1,879.23 |
| Bury 20 Jun | £1,315.20 |
| Stockport 13 Jun | £2,020.84 |
| Sale 30 May | £1,354.92 |
| Altrincham 23 May | £1,294.36 |
| Manchester 10 May | £1,297.00 |
| Bolton 2 May | £1,940.74 |
| Accrington 11 April | £981.84 |
| Rochdale 7 March | £928.77 |
| Salford 26 January | £1,291.30 |
| Manchester 19 January | £1,299.78 |
| Stretford 3 January | £1,658.05 |
| Total for 2009 | £29909.37 |
2008
| LOCATION | AMOUNT |
| Stretford 5 January 2008 | £1,421.37 |
| Manchester 20 January | £1,233.57 |
| Salford 26 January | £1,464.33 |
| Walkden 9 February | £625.99 |
| Rochdale 16 February | £880.90 |
| Manchester 6 April | £669.24 |
| Bolton 5 May | £1,375.43 |
| Preston 10 May | £2,114.48 |
| Stockport 17 May | £1,911.92 |
| Chester 24 May | £834.40 |
| Bury 31 May | £2,038.54 |
| Sale 7 June | £1,233.39 |
| Lancaster 14 June | £1,305.79 |
| Altrincham 28 June | £1,741.29 |
| Burnley 12 July | £951.96 |
| Wigan 26 July | £2,100.21 |
| Blackburn 2 August | £1,018.00 |
| Chorley 30 August | £1,182.33 |
| Manchester 6 September | £2,905.06 |
| Preston Friargate 27 September | £1,198.16 |
| Leigh 11 Octoberr | £1,744.36 |
| Total for 2008 | £29,950.72 |
2007
| LOCATION | AMOUNT |
| Stretford 6 January 2007 | £1,321.91 |
| Manchester 14 January | £1,217.15 |
| Rochdale 20 January | £1,157.01 |
| Salford 27 January | £1,414.48 |
| Walkden 10 February | £819.80 |
| Burnley 3 March | £517.20 |
| Accrington 17 March | 756.47 |
| Blackburn 24 March | £677.36 |
| Manchester 1 April | £1,743.98 |
| Bolton 7 April | £831.23 |
| CD Sales | £100.00 |
| Bury 14 April | £1,197.32 |
| Preston 5 May | £1,603.74 |
| Corbridge Court, Clitheroe 25 May | £309.90 |
| Lancaster 2 June | £1,523.65 |
| Bolton 9 June | £2,246.95 |
| Altrincham 23 June | £1,545.23 |
| Manchester 14 July | £1,681.01 |
| Blackburn 28 July | £1,024.74 |
| Stockport August 4th £100,486.39 for Christie’s | £1,505.74 |
| Preston Friargate 1 September | £1,323.28 |
| Burnley 8 September | £833.19 |
| Accrington 15 September | £1,072.96 |
| Sacred Ht & St Ed’s Darwen 21 September | £336.74 |
| Manchester 14 October | £1,664.52 |
| Bolton 27 October | £1,905.55 |
| Sale 17 November | £1,139.54 |
| Bolton 7 December | £704.20 |
| Trafford Centre 12 December | £492.79 |
| Corbridge Court, Clitheroe 14 December | £332.00 |
| Wigan 14 December | £381.04 |
| Burnley 22 December | £54.65 |
| Leigh 29 December | £1,192.49 |
| Total for 2007 | £34,627.82 |
2006
| LOCATION | AMOUNT |
| Stretford in January 2006 | £1,727.81 |
| Rochdale in January | £1,339.01 |
| Salford in February | £1,334.02 |
| Accrington 25 March | £1,345.49 |
| Bolton in April | £2,455.91 |
| Burnley in April | £1,668.18 |
| Oldham in April | £1,200.25 |
| Manchester in May | £2,389.92 |
| Accrington in May | £1,517.09 |
| Blackpool 10 June | £658.60 |
| Preston Fishergate 17 June | £2,071.93 |
| Burnley collection in June | £256.58 |
| extra CD sales | £55.00 |
| Bury 1 July | £1,723.52 |
| Bolton 8 July | £2,103.81 |
| Warrington 15 July | £856.91 |
| Manchester 30 July | £1,411.30 |
| Blackburn 5 August | £1,354.60 |
| Accrington 12 August | £1,025.25 |
| Altrincham 26 August | £1,348.69 |
| Bolton 16 September | £2,466.97 |
| Preston Friargate 23 September | £1,136.47 |
| Sale 30 September | £1,361.84 |
| Lancaster 7 October | £1,104.61 |
| Manchester 15 October | £704.51 |
| Accrington 18 November | £465.12 |
| Burnley collection 15 December | £387.78 |
| Burnley 22 December | £1,205.18 |
| Blackburn 23 December | £1,206.28 |
| Walkden 30 December | £841.78 |
| Total for 2006 | £38,724.41 |
2005
| LOCATION | AMOUNT |
| Stretford in January 2005 | £900.75 |
| Bolton in March | £1,295.25 |
| Salford in March | £1,047.63 |
| Burnley in April | £1,875.52 |
| Accrington in May | £1,425.40 |
| Blackburn in May | £2,168.78 |
| Bury in June | £2,003.05 |
| Manchester Heaton Park in June | £512.78 |
| Manchester in June | £2,605.95 |
| Huddersfield in July | £694.77 |
| Blackpool in July | £1,052.03 |
| Preston Fishergate in July | £2,659.80 |
| Burnley in August | £2,333.77 |
| Bolton in August | £3,005.82 |
| Blackpool, September | £584.55 |
| Bolton, Marks & Spencer, December | £303.56 |
| Blackburn in November | £735.27 |
| Manchester in December | £1,380.75 |
| Burnley collection | £406.13 |
| Total for 2005 | £26,991.56 |
2004
| LOCATION | AMOUNT |
| Stretford in January 2004 | £1,528.12 |
| Small events in March | £661.00 |
| Bolton in May | £1,263.35 |
| Preston in June | £2,154.98 |
| Burnley in July | £1,486.41 |
| Preston in September | £1,656.64 |
| Accrington in September | £1,139.90 |
| Warrington in November | £511.95 |
| Accrington in December | £1,173.11 |
| Total for 2004 | £11,575.46 |
Other Charities
| LOCATION | AMOUNT |
| *Bury in October | £716.10 |
| *Burnley in October | £1,229.00 |
| *Bury 19 July | £667.75 |
| *Burnley 9 September | £1,512.27 |
| *Burnley 26 May | £1,163.40 |
| *Liverpool 7 July | £942.28 |
| *Bolton 11 Aug | £1,850.62 |
| *Chester 18 Aug | £1,194.65 |
| *Bury 6 October | £707.97 |
| *Widnes 10 November | £964.32 |
| Total for others | £10,948.36 |
Supported by
United Press
Songs for Christie's
44a St James Street
Burnley
Lancashire
BB11 1NQ
Tel: (01282) 459533
Fax: (01282) 412679
Upcoming Events
For Your Diary
We currently have no events planned, but please keep checking as we have a few changes happening over the next few months.
View the Calendar page for more dates
Web site support
This web site is maintained free of charge by dynanti Web Consultants.